전국 | 103.2 | 96.9 | 89.0 | 83.8 | 88.9 | 90.3 | 90.0 | 90.3 |
|
수도권 | 105.0 | 99.2 | 92.0 | 88.7 | 94.9 | 96.9 | 96.4 | 94.9 |
|
서울특별시 | 111.0 | 104.4 | 96.3 | 95.3 | 103.8 | 106.4 | 102.2 | 101.5 |
|
인천광역시 | 106.6 | 102.3 | 93.4 | 87.3 | 93.9 | 97.8 | 102.4 | 100.0 |
|
경기도 | 101.2 | 95.6 | 89.2 | 85.2 | 90.0 | 91.4 | 91.8 | 90.1 |
|
비수도권 | 101.2 | 94.2 | 85.6 | 78.5 | 82.4 | 83.3 | 83.4 | 85.5 |
|
부산광역시 | 103.3 | 98.1 | 89.5 | 82.7 | 87.6 | 87.5 | 84.9 | 87.9 |
|
대구광역시 | 100.0 | 88.2 | 77.6 | 70.5 | 74.6 | 74.3 | 74.6 | 78.8 |
|
광주광역시 | 96.3 | 90.1 | 80.2 | 73.6 | 76.3 | 84.6 | 86.4 | 84.6 |
|
대전광역시 | 109.2 | 100.4 | 93.8 | 84.4 | 80.8 | 82.5 | 85.5 | 89.4 |
|
울산광역시 | 111.0 | 106.4 | 100.3 | 87.8 | 94.8 | 94.1 | 92.7 | 92.7 |
|
세종특별자치시 | 94.0 | 94.9 | 90.0 | 83.5 | 88.4 | 87.7 | 85.4 | 86.4 |
|
강원도 | 95.3 | 89.2 | 84.2 | 79.6 | 85.4 | 84.5 | 87.4 | 86.2 |
|
충청북도 | 104.2 | 96.6 | 86.0 | 79.4 | 83.5 | 81.4 | 81.8 | 85.4 |
|
충청남도 | 99.7 | 97.4 | 91.6 | 85.6 | 88.8 | 91.1 | 88.7 | 92.3 |
|
전라북도 | 98.4 | 92.6 | 84.8 | 79.4 | 81.3 | 82.7 | 84.6 | 80.8 |
|
전라남도 | 100.0 | 92.2 | 81.1 | 75.0 | 78.0 | 79.4 | 81.0 | 80.2 |
|
경상북도 | 93.6 | 90.1 | 82.0 | 76.1 | 81.5 | 81.6 | 87.8 | 85.9 |
|
경상남도 | 100.0 | 89.2 | 79.3 | 72.1 | 77.3 | 78.5 | 78.3 | 88.1 |
|
제주특별자치도 | 100.6 | 84.6 | 76.4 | 68.9 | 74.5 | 73.9 | 75.2 | 73.5 |
|
서울특별시종로구 | 106.8 | 98.1 | 94.0 | 89.5 | 96.9 | 104.4 | 102.8 | 104.9 |
|
서울특별시중구 | 110.9 | 100.3 | 97.3 | 96.7 | 100.6 | 103.4 | 104.9 | 102.7 |
|
서울특별시용산구 | 110.9 | 112.8 | 93.1 | 95.3 | 108.2 | 103.7 | 99.1 | 103.7 |
|
서울특별시성동구 | 120.0 | 106.7 | 99.1 | 97.9 | 104.5 | 115.0 | 104.7 | 106.7 |
|
서울특별시광진구 | 112.7 | 107.4 | 93.3 | 93.1 | 111.4 | 104.3 | 99.3 | 104.3 |
|
서울특별시동대문구 | 109.2 | 100.1 | 95.7 | 93.8 | 104.7 | 109.0 | 99.7 | 98.8 |
|
서울특별시중랑구 | 108.9 | 101.4 | 95.6 | 92.6 | 104.4 | 102.7 | 92.8 | 97.7 |
|
서울특별시성북구 | 111.1 | 102.9 | 100.2 | 92.0 | 102.4 | 106.7 | 99.6 | 105.8 |
|
서울특별시강북구 | 108.6 | 100.6 | 89.9 | 86.7 | 100.9 | 103.4 | 100.9 | 95.0 |
|
서울특별시도봉구 | 108.0 | 102.3 | 91.7 | 87.6 | 96.9 | 102.8 | 94.6 | 94.9 |
|
서울특별시노원구 | 110.2 | 103.9 | 97.6 | 93.9 | 106.1 | 102.1 | 99.3 | 95.3 |
|
서울특별시은평구 | 109.4 | 100.6 | 91.5 | 96.5 | 99.9 | 102.6 | 103.4 | 105.9 |
|
서울특별시서대문구 | 111.8 | 103.3 | 94.9 | 97.9 | 101.5 | 104.8 | 102.7 | 96.8 |
|
서울특별시마포구 | 109.7 | 105.3 | 99.6 | 95.5 | 102.5 | 108.9 | 107.6 | 104.3 |
|
서울특별시양천구 | 107.5 | 99.8 | 91.1 | 94.6 | 111.8 | 109.7 | 103.4 | 102.3 |
|
서울특별시강서구 | 111.0 | 104.5 | 96.5 | 90.6 | 95.2 | 98.9 | 94.2 | 96.1 |
|
서울특별시구로구 | 114.5 | 99.7 | 91.9 | 94.4 | 99.6 | 97.5 | 96.8 | 94.1 |
|
서울특별시금천구 | 112.5 | 94.6 | 95.0 | 87.7 | 93.2 | 101.5 | 100.4 | 97.5 |
|
서울특별시영등포구 | 117.3 | 107.6 | 97.5 | 96.9 | 104.3 | 109.6 | 102.3 | 101.4 |
|
서울특별시동작구 | 111.6 | 109.2 | 97.9 | 101.8 | 101.7 | 105.2 | 99.7 | 103.3 |
|
서울특별시관악구 | 108.0 | 98.0 | 86.4 | 89.4 | 92.6 | 100.6 | 93.9 | 101.2 |
|
서울특별시서초구 | 107.5 | 109.5 | 99.5 | 98.2 | 104.9 | 108.2 | 101.9 | 102.0 |
|
서울특별시강남구 | 110.6 | 109.2 | 103.4 | 102.1 | 111.5 | 110.8 | 104.8 | 104.4 |
|
서울특별시송파구 | 113.7 | 104.7 | 95.1 | 94.4 | 106.1 | 104.7 | 103.1 | 97.9 |
|
서울특별시강동구 | 111.6 | 101.5 | 98.0 | 92.9 | 104.9 | 105.9 | 102.5 | 100.0 |
|
부산광역시중구 | 104.9 | 95.9 | 88.9 | 81.6 | 88.7 | 89.0 | 81.4 | 92.5 |
|
부산광역시서구 | 98.3 | 95.5 | 86.9 | 87.5 | 90.7 | 88.3 | 80.3 | 85.2 |
|
부산광역시동구 | 96.4 | 93.4 | 89.4 | 81.7 | 81.2 | 87.7 | 85.9 | 83.7 |
|
부산광역시영도구 | 102.6 | 94.7 | 81.9 | 82.2 | 82.5 | 84.9 | 86.2 | 84.0 |
|
부산광역시부산진구 | 100.2 | 99.2 | 87.4 | 78.8 | 89.7 | 83.8 | 78.2 | 87.3 |
|
부산광역시동래구 | 103.5 | 96.6 | 87.0 | 79.3 | 86.7 | 89.0 | 86.3 | 89.2 |
|
부산광역시남구 | 104.2 | 99.2 | 90.4 | 79.3 | 85.5 | 82.7 | 77.7 | 84.2 |
|
부산광역시북구 | 97.1 | 94.0 | 89.2 | 85.3 | 92.8 | 85.2 | 82.9 | 89.2 |
|
부산광역시해운대구 | 104.3 | 100.5 | 90.1 | 80.6 | 85.2 | 82.1 | 85.8 | 89.4 |
|
부산광역시사하구 | 101.6 | 94.0 | 88.8 | 82.2 | 80.1 | 87.2 | 84.0 | 86.4 |
|
부산광역시금정구 | 102.0 | 98.5 | 84.4 | 80.5 | 84.0 | 81.1 | 80.6 | 86.7 |
|
부산광역시강서구 | 108.2 | 102.1 | 91.6 | 79.0 | 92.2 | 90.2 | 90.8 | 91.1 |
|
부산광역시연제구 | 110.2 | 98.8 | 92.8 | 90.5 | 94.0 | 91.5 | 86.0 | 94.0 |
|
부산광역시수영구 | 103.7 | 105.4 | 91.7 | 84.2 | 89.1 | 91.3 | 91.0 | 87.2 |
|
부산광역시사상구 | 101.7 | 96.6 | 88.5 | 82.7 | 83.1 | 86.9 | 85.4 | 83.2 |
|
부산광역시기장군 | 102.6 | 94.4 | 90.3 | 81.3 | 86.9 | 90.6 | 83.4 | 85.0 |
|
대구광역시중구 | 106.2 | 95.8 | 84.1 | 80.3 | 82.8 | 79.7 | 80.6 | 83.0 |
|
대구광역시동구 | 96.6 | 88.2 | 76.1 | 71.5 | 72.5 | 72.9 | 73.8 | 78.8 |
|
대구광역시서구 | 99.7 | 86.3 | 76.2 | 68.9 | 72.3 | 71.8 | 71.2 | 82.3 |
|
대구광역시남구 | 100.9 | 90.0 | 78.1 | 66.2 | 70.1 | 71.5 | 71.7 | 76.1 |
|
대구광역시북구 | 97.9 | 78.5 | 70.9 | 62.1 | 68.7 | 72.2 | 69.0 | 74.3 |
|
대구광역시수성구 | 97.7 | 88.4 | 78.3 | 74.4 | 77.6 | 76.2 | 79.1 | 78.0 |
|
대구광역시달서구 | 97.3 | 88.6 | 76.1 | 69.6 | 74.8 | 73.3 | 71.6 | 80.9 |
|
대구광역시달성군 | 101.8 | 88.3 | 76.2 | 67.5 | 74.9 | 70.3 | 76.2 | 76.9 |
|
인천광역시중구 | 109.8 | 102.2 | 92.2 | 91.3 | 97.3 | 106.0 | 105.3 | 103.1 |
|
인천광역시동구 | 105.9 | 101.4 | 92.2 | 82.6 | 92.9 | 102.9 | 99.8 | 95.0 |
|
인천광역시남구 | |
인천광역시미추홀구 | 104.4 | 95.3 | 92.0 | 81.2 | 88.6 | 90.3 | 97.1 | 94.1 |
|
인천광역시연수구 | 110.9 | 106.6 | 97.0 | 94.0 | 97.9 | 101.3 | 104.9 | 101.0 |
|
인천광역시남동구 | 102.6 | 98.3 | 86.6 | 83.2 | 90.4 | 92.9 | 98.7 | 96.4 |
|
인천광역시부평구 | 105.3 | 107.6 | 94.8 | 87.8 | 94.6 | 96.4 | 103.3 | 100.8 |
|
인천광역시계양구 | 100.7 | 97.7 | 90.6 | 84.1 | 90.5 | 96.7 | 101.8 | 102.0 |
|
인천광역시서구 | 109.1 | 106.0 | 98.9 | 95.4 | 95.9 | 100.4 | 108.6 | 103.5 |
|
인천광역시강화군 | 101.8 | 102.3 | 91.8 | 85.3 | 93.9 | 90.7 | 91.8 | 93.6 |
|
광주광역시동구 | 95.8 | 85.3 | 85.2 | 77.4 | 78.5 | 89.7 | 95.5 | 91.5 |
|
광주광역시서구 | 93.5 | 89.0 | 80.2 | 71.0 | 76.9 | 84.3 | 82.0 | 84.0 |
|
광주광역시남구 | 92.9 | 88.1 | 76.2 | 74.0 | 73.4 | 87.3 | 85.0 | 81.4 |
|
광주광역시북구 | 95.2 | 94.2 | 78.0 | 70.5 | 75.7 | 84.4 | 82.8 | 79.6 |
|
광주광역시광산구 | 101.9 | 92.1 | 78.4 | 72.2 | 73.7 | 80.0 | 84.5 | 86.1 |
|
대전광역시동구 | 104.8 | 97.5 | 91.5 | 79.2 | 71.9 | 77.0 | 80.3 | 85.8 |
|
대전광역시중구 | 108.2 | 95.6 | 96.7 | 85.5 | 80.2 | 78.5 | 80.5 | 84.2 |
|
대전광역시서구 | 110.8 | 106.5 | 94.7 | 90.2 | 87.2 | 88.0 | 88.0 | 93.1 |
|
대전광역시유성구 | 105.9 | 97.2 | 91.8 | 84.1 | 83.8 | 81.9 | 89.2 | 91.0 |
|
대전광역시대덕구 | 112.6 | 104.5 | 94.2 | 84.7 | 80.4 | 87.2 | 90.2 | 93.8 |
|
울산광역시중구 | 116.4 | 106.5 | 104.2 | 88.7 | 96.5 | 98.8 | 97.5 | 96.1 |
|
울산광역시남구 | 115.8 | 109.7 | 100.6 | 87.0 | 93.5 | 93.3 | 94.0 | 91.2 |
|
울산광역시동구 | 110.3 | 107.9 | 99.3 | 92.4 | 94.5 | 98.1 | 93.1 | 91.5 |
|
울산광역시북구 | 105.9 | 100.8 | 97.6 | 88.1 | 95.7 | 86.5 | 91.6 | 96.7 |
|
울산광역시울주군 | 108.6 | 107.6 | 99.9 | 84.7 | 96.5 | 92.6 | 88.2 | 90.8 |
|
세종특별자치시 | 94.0 | 94.9 | 90.0 | 83.5 | 88.4 | 87.7 | 85.4 | 86.4 |
|
경기도수원시장안구 | 100.4 | 97.3 | 89.8 | 88.2 | 95.6 | 93.2 | 102.9 | 94.7 |
|
경기도수원시권선구 | 98.5 | 98.9 | 91.5 | 89.1 | 92.5 | 94.5 | 94.8 | 86.9 |
|
경기도수원시팔달구 | 104.0 | 102.8 | 102.1 | 91.7 | 92.4 | 96.2 | 93.4 | 90.9 |
|
경기도수원시영통구 | 105.6 | 99.2 | 95.3 | 93.3 | 95.9 | 92.0 | 92.0 | 90.7 |
|
경기도성남시수정구 | 108.3 | 105.4 | 93.1 | 92.2 | 95.7 | 98.9 | 94.0 | 91.9 |
|
경기도성남시중원구 | 100.2 | 100.5 | 92.3 | 88.7 | 90.8 | 92.6 | 95.7 | 87.8 |
|
경기도성남시분당구 | 102.0 | 95.2 | 94.1 | 94.8 | 98.6 | 99.1 | 94.1 | 93.3 |
|
경기도의정부시 | 101.0 | 94.6 | 90.1 | 82.2 | 85.7 | 92.5 | 90.1 | 89.1 |
|
경기도안양시만안구 | 100.4 | 93.7 | 90.5 | 88.8 | 82.0 | 83.8 | 88.8 | 82.9 |
|
경기도안양시동안구 | 101.6 | 91.4 | 89.4 | 86.6 | 92.2 | 97.8 | 93.1 | 89.9 |
|
경기도부천시 | 103.4 | 99.5 | 91.2 | 88.5 | 95.0 | 91.0 | 92.5 | 91.1 |
|
경기도부천시원미구 | |
경기도부천시소사구 | |
경기도부천시오정구 | |
경기도광명시 | 106.5 | 94.6 | 89.4 | 86.3 | 95.0 | 96.6 | 94.2 | 87.1 |
|
경기도평택시 | 94.2 | 92.4 | 88.3 | 79.3 | 81.1 | 81.5 | 81.5 | 80.9 |
|
경기도동두천시 | 95.0 | 85.0 | 83.4 | 77.3 | 82.1 | 81.3 | 85.9 | 87.5 |
|
경기도안산시상록구 | 94.7 | 98.2 | 86.5 | 81.4 | 85.8 | 88.5 | 93.0 | 90.6 |
|
경기도안산시단원구 | 105.8 | 98.6 | 92.8 | 91.3 | 92.7 | 96.8 | 103.1 | 99.3 |
|
경기도고양시덕양구 | 106.5 | 97.4 | 86.5 | 82.5 | 91.3 | 87.0 | 94.5 | 90.0 |
|
경기도고양시일산동구 | 105.9 | 93.9 | 87.6 | 85.8 | 89.9 | 87.0 | 91.8 | 92.8 |
|
경기도고양시일산서구 | 96.8 | 98.0 | 88.7 | 84.8 | 88.3 | 92.0 | 93.2 | 94.5 |
|
경기도과천시 | 106.5 | 103.3 | 101.6 | 98.3 | 106.8 | 106.2 | 97.8 | 102.3 |
|
경기도구리시 | 109.4 | 97.3 | 94.3 | 88.8 | 95.0 | 98.7 | 103.9 | 93.9 |
|
경기도남양주시 | 99.6 | 94.9 | 84.1 | 80.2 | 91.4 | 91.2 | 94.9 | 90.9 |
|
경기도오산시 | 104.4 | 97.2 | 85.5 | 84.3 | 89.5 | 89.8 | 90.2 | 91.7 |
|
경기도시흥시 | 101.5 | 97.8 | 85.9 | 84.2 | 89.6 | 91.1 | 93.4 | 91.9 |
|
경기도군포시 | 104.9 | 97.7 | 87.5 | 80.8 | 91.0 | 87.8 | 87.1 | 88.6 |
|
경기도의왕시 | 102.9 | 98.0 | 93.5 | 86.9 | 94.7 | 94.5 | 94.7 | 84.7 |
|
경기도하남시 | 97.5 | 95.5 | 94.8 | 87.0 | 94.5 | 98.3 | 95.9 | 95.5 |
|
경기도용인시처인구 | 103.7 | 97.5 | 86.6 | 84.6 | 88.5 | 94.6 | 88.7 | 89.3 |
|
경기도용인시기흥구 | 101.2 | 93.1 | 91.3 | 85.2 | 88.6 | 94.0 | 84.3 | 94.2 |
|
경기도용인시수지구 | 102.0 | 96.8 | 90.8 | 92.5 | 98.6 | 94.7 | 92.2 | 89.9 |
|
경기도파주시 | 93.3 | 89.7 | 83.5 | 75.9 | 80.8 | 80.1 | 85.8 | 86.4 |
|
경기도이천시 | 97.8 | 84.8 | 85.0 | 73.6 | 82.4 | 84.2 | 86.7 | 81.2 |
|
경기도안성시 | 100.1 | 91.3 | 88.1 | 77.6 | 75.9 | 82.8 | 88.0 | 86.5 |
|
경기도김포시 | 106.8 | 98.8 | 91.3 | 83.9 | 93.1 | 94.3 | 91.5 | 89.2 |
|
경기도화성시 | 103.4 | 100.6 | 90.0 | 85.3 | 88.2 | 95.0 | 90.6 | 89.9 |
|
경기도광주시 | 92.9 | 86.3 | 82.8 | 74.9 | 84.0 | 84.8 | 86.5 | 86.4 |
|
경기도양주시 | 99.1 | 91.4 | 85.9 | 76.1 | 84.0 | 87.5 | 92.9 | 98.8 |
|
경기도포천시 | 99.6 | 88.4 | 82.4 | 77.7 | 83.3 | 85.3 | 87.4 | 87.0 |
|
경기도여주시 | 95.3 | 91.0 | 78.7 | 84.2 | 79.2 | 84.3 | 86.1 | 86.4 |
|
경기도여주군 | |
경기도연천군 | 100.8 | 91.4 | 86.0 | 74.8 | 77.6 | 82.5 | 82.9 | 82.9 |
|
경기도가평군 | 95.9 | 88.4 | 76.6 | 75.3 | 76.3 | 80.7 | 86.8 | 86.0 |
|
경기도양평군 | 94.2 | 85.7 | 76.0 | 78.6 | 79.6 | 83.8 | 76.4 | 88.6 |
|
강원도춘천시 | 98.8 | 93.3 | 89.1 | 80.7 | 88.6 | 85.6 | 89.9 | 87.3 |
|
강원도원주시 | 100.0 | 88.6 | 85.8 | 81.6 | 87.7 | 86.6 | 88.8 | 90.5 |
|
강원도강릉시 | 88.1 | 84.8 | 75.8 | 74.3 | 80.1 | 77.0 | 86.6 | 84.9 |
|
충청북도청주시상당구 | 107.0 | 99.8 | 90.1 | 81.7 | 82.3 | 81.6 | 85.0 | 89.4 |
|
충청북도청주시서원구 | 106.1 | 99.2 | 90.4 | 83.5 | 83.0 | 81.3 | 85.3 | 92.4 |
|
충청북도청주시흥덕구 | 105.2 | 91.5 | 87.3 | 79.2 | 87.4 | 83.5 | 77.2 | 84.2 |
|
충청북도청주시청원구 | 101.8 | 99.3 | 84.5 | 81.3 | 82.6 | 81.0 | 83.2 | 88.5 |
|
충청북도충주시 | 103.7 | 94.3 | 87.2 | 80.7 | 86.5 | 86.2 | 85.6 | 86.9 |
|
충청북도청원군 | |
충청북도진천군 | 99.3 | 95.5 | 82.1 | 74.9 | 82.5 | 77.0 | 78.7 | 82.4 |
|
충청북도음성군 | 105.3 | 93.2 | 81.9 | 77.6 | 78.8 | 78.3 | 76.7 | 78.9 |
|
충청남도천안시동남구 | 94.6 | 98.1 | 85.9 | 82.3 | 86.2 | 88.2 | 89.9 | 90.2 |
|
충청남도천안시서북구 | 101.6 | 97.4 | 94.0 | 86.9 | 91.8 | 91.9 | 89.3 | 92.4 |
|
충청남도공주시 | 102.0 | 101.6 | 95.2 | 91.9 | 93.1 | 93.2 | 89.1 | 91.1 |
|
충청남도아산시 | 99.1 | 94.0 | 89.7 | 82.1 | 84.7 | 89.7 | 84.7 | 94.9 |
|
전라북도전주시완산구 | 101.6 | 93.9 | 85.7 | 82.7 | 88.2 | 85.1 | 86.3 | 86.3 |
|
전라북도전주시덕진구 | 101.1 | 98.1 | 89.2 | 85.6 | 86.8 | 86.3 | 88.8 | 88.5 |
|
전라북도군산시 | 93.5 | 89.6 | 84.3 | 78.9 | 78.6 | 83.0 | 83.1 | 75.7 |
|
전라북도익산시 | 95.5 | 88.8 | 82.2 | 72.5 | 71.8 | 75.0 | 79.6 | 73.0 |
|
전라남도목포시 | 101.1 | 98.3 | 85.8 | 78.0 | 80.8 | 80.5 | 84.3 | 84.7 |
|
전라남도여수시 | 99.4 | 94.3 | 85.7 | 76.9 | 81.0 | 83.0 | 82.9 | 84.3 |
|
전라남도순천시 | 102.6 | 85.9 | 80.1 | 71.7 | 75.4 | 83.3 | 77.3 | 78.4 |
|
전라남도광양시 | 97.4 | 92.4 | 74.1 | 75.6 | 74.7 | 71.2 | 78.1 | 73.8 |
|
경상북도포항시남구 | 100.7 | 92.3 | 85.5 | 80.7 | 84.6 | 84.1 | 86.1 | 82.1 |
|
경상북도포항시북구 | 88.4 | 80.6 | 76.6 | 65.9 | 76.1 | 76.8 | 81.9 | 78.4 |
|
경상북도김천시 | 98.0 | 96.1 | 86.5 | 79.4 | 85.8 | 83.1 | 86.2 | 91.3 |
|
경상북도안동시 | 95.9 | 96.6 | 81.9 | 80.7 | 86.4 | 82.3 | 91.4 | 91.7 |
|
경상북도구미시 | 86.6 | 85.7 | 76.7 | 76.1 | 74.4 | 81.7 | 93.3 | 86.2 |
|
경상남도창원시 | |
경상남도창원시 의창구 | 101.9 | 87.1 | 82.2 | 71.3 | 76.1 | 74.5 | 78.7 | 85.9 |
|
경상남도창원시 성산구 | 100.0 | 88.0 | 79.0 | 69.9 | 75.1 | 75.3 | 76.2 | 81.4 |
|
경상남도창원시 마산합포구 | 96.2 | 88.5 | 73.3 | 67.0 | 75.9 | 79.0 | 78.3 | 89.7 |
|
경상남도창원시 마산회원구 | 98.0 | 94.7 | 79.4 | 73.2 | 73.9 | 78.7 | 76.5 | 92.7 |
|
경상남도창원시 진해구 | 97.3 | 91.1 | 78.7 | 70.6 | 75.8 | 73.8 | 79.4 | 87.8 |
|
경상남도마산시 | |
경상남도진주시 | 100.8 | 93.2 | 82.1 | 79.5 | 84.2 | 87.3 | 86.0 | 90.4 |
|
경상남도진해시 | |
경상남도김해시 | 104.6 | 79.5 | 81.2 | 71.4 | 78.3 | 82.0 | 76.0 | 90.4 |
|
제주특별자치도제주시 | 101.7 | 86.4 | 76.7 | 72.3 | 78.4 | 76.5 | 76.1 | 74.5 |
|
제주특별자치도서귀포시 | 99.4 | 83.3 | 76.5 | 65.5 | 71.2 | 71.3 | 75.4 | 72.9 |
|